extended charters Live your tropical dream aboard one of those beautiful yachts. Cruise the beautiful blue waters of Miami, Florida and the Keys or Bahamas. Yacht | 1 Day (12hrs) | 3 Days | 7 Days | Max guests | | 33' Searay Sundancer 
| $1600 | $3500 | $6000 | 8 | | 38' Cruisers 
| $1700 | $3700 | $6500 | 10 | | 39' Searay Sundancer 
| $1900 | $4000 | $7500 | 11 | | 41' Searay Sundancer 
| $2000 | $4000 | $8000 | 12 | | 42' Meridian 
| $2000 | $4000 | $8000 | 12 | | 42' Searay Sundancer .jpg)
| $2000 | $4000 | $8000 | 12 | 43' Marquis 
| $2100 | $4500 | $9000 | 12 | 43' Lagoon Catamaran .JPG)
| $2100 | $4500 | $9000 | 12 | 44' Regal Commodore .JPG)
| $2400 | $5000 | $9000 | 12 | 46' Cruisers Express 
| $2500 | $5000 | $9500 | 12 | 49' Doral Alegria 
| $2800 | $5500 | $10000 | 12 | 50' Searay Sundancer .jpg)
| $3000 | $6000 | $10500 | 12 | 50' Cranchi Mediterranee .jpg)
| $3000 | $6000 | $10500 | 12 | 51' Formula with waverunner 
| $3000 | $6500 | $11500 | 12 | 52' Searay with waverunner .jpg)
| $3000 | $6500 | $11500 | 12 | 53' Sunseeker Portofino .jpg)
| $4000 | $7500 | $15000 | 12 | 54' Savannah 
| $3500 | $7000 | $13000 | 12 | 54' Searay Sundancer with waverunner 
| $3000 | $6000 | $11000 | 12 | 58' Searay Sedan Bridge 
| $3600 | $7000 | $14000 | 12 | 60' Viking Cruiser .jpg)
| $3600 | $7000 | $14000 | 12 | 60' Bluewater 
| $3600 | $7000 | $14000 | 12 | 60' Searay Sundancer .jpg)
| $3900 | $7500 | $15000 | 12 | 60' Neptunus with waverunner 
| $3900 | $7500 | $15000 | 12 | 61' Sunseeker Predator with waverunner .jpg)
| $4000 | $9000 | $20000 | 12 | 62' Pershing .jpg)
| $4200 | $12000 | $24000 | 12 | 62' Azimut with waverunner 
| $4000 | $10000 | $18000 | 12 | 68' Sunseeker Predator .jpg)
| $4500 | $10000 | $22000 | 12 | 68' Azimut 
| $4200 | $9000 | $21000 | 12 | 68' Azimut 68S with waverunner .jpg)
| $4800 | $12000 | $24000 | 12 | 70' Azimut with waverunner 
| $4500 | $10000 | $20000 | 12 | 72' Hatteras 
| $4800 | $11000 | $21000 | 12 | 72' Sunseeker Manhattan with waverunner 
| $4800 | $11000 | $21000 | 12 | 73' Ferretti with waverunner 
| $5000 | $14000 | $25000 | 12 | 74' Sunseeker Manhattan with waverunner .JPG)
| $4800 | $12000 | $24000 | 12 | 75' Sunseeker Predator 
| $4900 | $13000 | $24000 | 12 | 80' Leopard with waverunner 
| $5000 | $15000 | $25000 | 12 | 80' Nortech with waverunner 
| $7000 | $15000 | $30000 | 12 | 80' Lazzara with 2 waverunners 
| $6000 | $14000 | $29000 | 12 | 80' Rodriquez WideBody with waverunner .jpg)
| $7000 | $25000 | $40000 | 12 | 80' Mangusta with waverunner .bmp)
| $5000 | $14000 | $27000 | 12 | 82' Sunseeker Predator with waverunner .jpg)
| $7000 | $18000 | $32000 | 12 | 84' Horizon .jpg)
| $6000 | $15000 | $32000 | 12 | 84' Sunseeker Manhattan with waverunner 
| $7000 | $20000 | $35000 | 12 | 86' azimut 86S with waverunner .jpg)
| $9500 | $20000 | $39000 | 12 | 94' Ferretti with 2 waverunners .jpg)
| $9500 | $20000 | $39500 | 12 | 106' Lazzara with 2 waverunners 
| $11,000 | $25,000 | $42,000 | 12 | 115' Westport Motoryacht with 2 waverunners .jpg)
| $13000 | $33000 | $54000 | 12 |
NOTES - rates on all yachts include yacht and crew only. Fuel, and all running expenses are charterer's responsibility. - rates above are just approximation. The actual rates may be higher or lower depending on time of year, availability, number of guests and many other factors. So please call us with any serious inquiries for the most accurate quote. Please ask us for special discounts and promotions.
For reservations please call: 786-218-3030 info@tropicalboat.com |